Crypto
Live prices for the largest coins and the newest crypto stories, explained.
Bitcoin 0.90%
82,402.13+736.78
Ethereum 0.99%
2,496.12+24.35
XRP 1.53%
1.40+0.021
Binance Coin 1.06%
743.71+7.80
Largest coins
| # | Coin | Price | 24h | 30 days |
|---|---|---|---|---|
| 1 | BitcoinBTC | $82,402.13 | 0.90% | |
| 2 | EthereumETH | $2,496.12 | 0.99% | |
| 3 | XRPXRP | $1.40 | 1.53% | |
| 4 | Binance CoinBNB | $743.71 | 1.06% | |
| 5 | SolanaSOL | $110.52 | 0.94% | |
| 6 | DogecoinDOGE | $0.0854 | 1.70% | |
| 7 | TRONTRX | $0.3323 | −0.15% | |
| 8 | CardanoADA | $0.2400 | 3.39% | |
| 9 | HYPEHYPE | $85.70 | 1.76% | |
| 10 | ChainlinkLINK | $12.90 | 1.62% | |
| 11 | SUISUI | $1.07 | 3.00% | |
| 12 | Stellar LumensXLM | $0.1952 | 1.74% | |
| 13 | AvalancheAVAX | $10.37 | 3.00% | |
| 14 | Bitcoin CashBCH | $280.97 | 3.61% | |
| 15 | HederaHBAR | $0.0922 | 2.08% | |
| 16 | LitecoinLTC | $64.09 | 1.58% | |
| 17 | SHIBA INUSHIB | $0.0000054 | 2.08% | |
| 18 | PolkadotDOT | $1.17 | 7.45% | |
| 19 | UniswapUNI | $7.41 | 4.17% | |
| 20 | NEAR ProtocolNEAR | $4.86 | 8.69% | |
| 21 | AptosAPT | $0.8232 | 11.85% |
